Statystyka




No. Hits Cached KBytes sent Country
1 2875263 80.29% 391724 79.05% 8039131 Poland
2 353675 9.88% 52512 10.60% 1052895 Unresolved
3 140565 3.93% 21936 4.43% 447364 Network
4 86318 2.41% 14498 2.93% 244212 US Commercial
5 32488 0.91% 4649 0.94% 106443 Germany
6 24619 0.69% 1310 0.26% 76512 United Kingdom
7 9035 0.25% 1674 0.34% 24283 Ireland
8 8626 0.24% 403 0.08% 26275 Netherlands
9 5969 0.17% 507 0.10% 18382 Norway
10 5614 0.16% 951 0.19% 16858 AOL
11 4703 0.13% 869 0.18% 15124 Denmark
12 4237 0.12% 680 0.14% 12467 Austria
13 3719 0.10% 352 0.07% 12727 Belgium
14 2940 0.08% 315 0.06% 8399 European Union
15 2736 0.08% 594 0.12% 6740 Sweden
16 2513 0.07% 401 0.08% 7534 France
17 2298 0.06% 151 0.03% 6795 Iceland
18 1813 0.05% 272 0.05% 4655 Australia
19 1766 0.05% 988 0.20% 3705 Russian Federation
20 1709 0.05% 45 0.01% 4729 Lithuania
21 1643 0.05% 44 0.01% 5377 Canada
22 1260 0.04% 16 0.00% 3734 Italy
23 1134 0.03% 113 0.02% 2939 Non-Profit Organization
24 829 0.02% 117 0.02% 2415 Greece
25 709 0.02% 1 0.00% 2724 Old style Arpanet
26 690 0.02% 64 0.01% 2214 Switzerland
27 569 0.02% 135 0.03% 1227 Finland
28 503 0.01% 0 0.00% 1534 Tuvalu
29 387 0.01% 41 0.01% 1607 Information
30 384 0.01% 5 0.00% 2158 Hungary
31 344 0.01% 0 0.00% 946 Business
32 272 0.01% 0 0.00% 1193 Spain
33 249 0.01% 0 0.00% 900 Niue
34 184 0.01% 0 0.00% 1008 Israel
35 164 0.00% 13 0.00% 520 Ukraine
36 155 0.00% 5 0.00% 552 South Africa
37 142 0.00% 0 0.00% 403 International
38 137 0.00% 76 0.02% 186 Cyprus
39 127 0.00% 5 0.00% 378 India
40 102 0.00% 0 0.00% 394 Bulgaria
41 102 0.00% 0 0.00% 338 Slovak Republic
42 100 0.00% 44 0.01% 157 Estonia
43 98 0.00% 0 0.00% 409 Luxembourg
44 90 0.00% 0 0.00% 318 Czech Republic
45 61 0.00% 0 0.00% 151 Colombia
46 56 0.00% 0 0.00% 647 Brazil
47 40 0.00% 0 0.00% 1 Malaysia
48 20 0.00% 0 0.00% 25 Taiwan
49 18 0.00% 0 0.00% 62 Cocos (Keeling) Islands
50 14 0.00% 0 0.00% 21 Portugal
51 12 0.00% 0 0.00% 58 Chile
52 7 0.00% 0 0.00% 3 China
53 7 0.00% 0 0.00% 89 Morocco
54 7 0.00% 0 0.00% 24 Japan
55 6 0.00% 0 0.00% 5 Seychelles
56 6 0.00% 0 0.00% 1 Argentina
57 4 0.00% 0 0.00% 9 Latvia
58 3 0.00% 0 0.00% 2 Turkey
59 3 0.00% 3 0.00% 0 United States
60 2 0.00% 0 0.00% 17 Croatia (Hrvatska)
61 2 0.00% 0 0.00% 3 US Educational
62 2 0.00% 0 0.00% 0 Jordan
63 1 0.00% 0 0.00% 0 Mexico
64 1 0.00% 0 0.00% 5 Western Samoa
65 1 0.00% 0 0.00% 10 Antigua and Barbuda
66 1 0.00% 0 0.00% 2 Saint Vincent and the Grenadines

01/Sep/2008 00:00
powrót